Usage Statistics for tee2r.com

Summary Period: February 2012
Generated 01-Mar-2012 02:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11770
Total Files 4151
Total Pages 11432
Total Visits 3677
Total KBytes 69407
Total Unique Sites 452
Total Unique URLs 64
Total Unique Referrers 1731
Total Unique User Agents 177
. Avg Max
Hits per Hour 16 205
Hits per Day 405 675
Files per Day 143 284
Pages per Day 394 668
Sites per Day 15 117
Visits per Day 126 200
KBytes per Day 2393 6209
Hits by Response Code
Code 200 - OK 35.27% 4151
Code 206 - Partial Content 20.82% 2451
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.23% 27
Code 403 - Forbidden 41.04% 4830
Code 404 - Not Found 2.33% 274
Code 405 - Method Not Allowed 0.30% 35

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 541 4.60% 224 5.40% 529 4.63% 200 5.44% 103 22.79% 4757 6.85%
2 553 4.70% 262 6.31% 542 4.74% 183 4.98% 114 25.22% 5644 8.13%
3 675 5.73% 218 5.25% 668 5.84% 160 4.35% 90 19.91% 5750 8.28%
4 334 2.84% 156 3.76% 327 2.86% 133 3.62% 83 18.36% 3169 4.57%
5 390 3.31% 153 3.69% 381 3.33% 134 3.64% 85 18.81% 2654 3.82%
6 549 4.66% 191 4.60% 541 4.73% 165 4.49% 95 21.02% 1387 2.00%
7 402 3.42% 118 2.84% 396 3.46% 131 3.56% 81 17.92% 1822 2.63%
8 441 3.75% 190 4.58% 429 3.75% 197 5.36% 117 25.88% 2851 4.11%
9 474 4.03% 129 3.11% 458 4.01% 153 4.16% 102 22.57% 1487 2.14%
10 339 2.88% 182 4.38% 330 2.89% 153 4.16% 79 17.48% 5118 7.37%
11 392 3.33% 150 3.61% 386 3.38% 122 3.32% 63 13.94% 6209 8.95%
12 375 3.19% 123 2.96% 367 3.21% 110 2.99% 60 13.27% 1777 2.56%
13 387 3.29% 111 2.67% 377 3.30% 123 3.35% 73 16.15% 3491 5.03%
14 350 2.97% 147 3.54% 344 3.01% 130 3.54% 91 20.13% 6004 8.65%
15 308 2.62% 111 2.67% 299 2.62% 134 3.64% 93 20.58% 999 1.44%
16 462 3.93% 86 2.07% 456 3.99% 93 2.53% 55 12.17% 940 1.35%
17 538 4.57% 137 3.30% 533 4.66% 164 4.46% 93 20.58% 858 1.24%
18 443 3.76% 284 6.84% 438 3.83% 100 2.72% 67 14.82% 786 1.13%
19 418 3.55% 80 1.93% 408 3.57% 104 2.83% 65 14.38% 898 1.29%
20 427 3.63% 120 2.89% 414 3.62% 118 3.21% 70 15.49% 767 1.10%
21 468 3.98% 147 3.54% 454 3.97% 152 4.13% 97 21.46% 2411 3.47%
22 275 2.34% 116 2.79% 264 2.31% 102 2.77% 64 14.16% 819 1.18%
23 329 2.80% 140 3.37% 313 2.74% 141 3.83% 82 18.14% 1306 1.88%
24 364 3.09% 120 2.89% 347 3.04% 141 3.83% 97 21.46% 1815 2.62%
25 324 2.75% 128 3.08% 312 2.73% 100 2.72% 72 15.93% 1753 2.53%
26 279 2.37% 89 2.14% 272 2.38% 78 2.12% 52 11.50% 882 1.27%
27 255 2.17% 60 1.45% 242 2.12% 56 1.52% 33 7.30% 887 1.28%
28 393 3.34% 92 2.22% 357 3.12% 59 1.60% 47 10.40% 1229 1.77%
29 285 2.42% 87 2.10% 248 2.17% 51 1.39% 31 6.86% 937 1.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 605 5.14% 6 182 4.38% 20 586 5.13% 97 2814 4.05%
1 24 707 6.01% 7 209 5.03% 23 695 6.08% 124 3601 5.19%
2 18 541 4.60% 6 179 4.31% 18 525 4.59% 64 1852 2.67%
3 21 628 5.34% 7 215 5.18% 21 611 5.34% 163 4713 6.79%
4 20 580 4.93% 5 170 4.10% 19 563 4.92% 75 2181 3.14%
5 18 531 4.51% 6 200 4.82% 17 519 4.54% 116 3367 4.85%
6 25 741 6.30% 8 260 6.26% 25 730 6.39% 123 3563 5.13%
7 24 704 5.98% 11 344 8.29% 24 699 6.11% 90 2618 3.77%
8 22 663 5.63% 8 232 5.59% 22 652 5.70% 104 3005 4.33%
9 25 747 6.35% 10 310 7.47% 25 740 6.47% 100 2914 4.20%
10 17 504 4.28% 6 192 4.63% 17 493 4.31% 52 1498 2.16%
11 14 410 3.48% 2 65 1.57% 13 405 3.54% 71 2046 2.95%
12 16 474 4.03% 3 112 2.70% 16 469 4.10% 126 3641 5.25%
13 10 293 2.49% 1 42 1.01% 9 280 2.45% 77 2247 3.24%
14 11 334 2.84% 2 65 1.57% 11 323 2.83% 103 2980 4.29%
15 8 260 2.21% 1 52 1.25% 8 250 2.19% 81 2355 3.39%
16 9 262 2.23% 1 57 1.37% 8 254 2.22% 80 2313 3.33%
17 10 317 2.69% 3 96 2.31% 10 299 2.62% 164 4762 6.86%
18 18 533 4.53% 10 301 7.25% 17 513 4.49% 133 3864 5.57%
19 11 336 2.85% 4 126 3.04% 10 314 2.75% 58 1692 2.44%
20 11 342 2.91% 5 159 3.83% 10 316 2.76% 102 2946 4.24%
21 12 373 3.17% 7 212 5.11% 12 353 3.09% 111 3217 4.64%
22 15 453 3.85% 6 182 4.38% 14 434 3.80% 92 2682 3.86%
23 14 432 3.67% 6 189 4.55% 14 409 3.58% 88 2538 3.66%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 3288 27.94% 654 0.94% /
2 2506 21.29% 774 1.12% /webalizer/
3 268 2.28% 19501 28.10% /webalizer/usage_201101.html
4 160 1.36% 12274 17.68% /webalizer/usage_201102.html
5 133 1.13% 1114 1.61% /webalizer/usage_201103.html
6 73 0.62% 5164 7.44% /webalizer/usage_201104.html
7 21 0.18% 1110 1.60% /webalizer/usage_201105.html
8 15 0.13% 985 1.42% /webalizer/usage_201011.html
9 12 0.10% 712 1.03% /webalizer/usage_201010.html
10 10 0.08% 967 1.39% /webalizer/usage_201012.html
11 10 0.08% 1094 1.58% /webalizer/usage_201201.html
12 9 0.08% 1064 1.53% /webalizer/usage_201106.html
13 9 0.08% 941 1.36% /webalizer/usage_201111.html
14 8 0.07% 841 1.21% /webalizer/usage_201110.html
15 8 0.07% 819 1.18% /webalizer/usage_201112.html
16 8 0.07% 784 1.13% /webalizer/usage_201202.html
17 7 0.06% 837 1.21% /webalizer/usage_201107.html
18 6 0.05% 715 1.03% /webalizer/usage_201108.html
19 5 0.04% 21 0.03% /webalizer/ctry_usage_201202.png
20 5 0.04% 18 0.03% /webalizer/daily_usage_201202.png
21 5 0.04% 11 0.02% /webalizer/hourly_usage_201202.png
22 4 0.03% 487 0.70% /webalizer/usage_201109.html
23 3 0.03% 8 0.01% /webalizer/usage.png
24 2 0.02% 12 0.02% /webalizer/ctry_usage_201101.png
25 2 0.02% 8 0.01% /webalizer/ctry_usage_201104.png
26 2 0.02% 3 0.01% /webalizer/ctry_usage_201105.png
27 2 0.02% 9 0.01% /webalizer/ctry_usage_201110.png
28 2 0.02% 9 0.01% /webalizer/ctry_usage_201112.png
29 2 0.02% 9 0.01% /webalizer/ctry_usage_201201.png
30 2 0.02% 8 0.01% /webalizer/daily_usage_201104.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 268 2.28% 19501 28.10% /webalizer/usage_201101.html
2 160 1.36% 12274 17.68% /webalizer/usage_201102.html
3 73 0.62% 5164 7.44% /webalizer/usage_201104.html
4 133 1.13% 1114 1.61% /webalizer/usage_201103.html
5 21 0.18% 1110 1.60% /webalizer/usage_201105.html
6 10 0.08% 1094 1.58% /webalizer/usage_201201.html
7 9 0.08% 1064 1.53% /webalizer/usage_201106.html
8 15 0.13% 985 1.42% /webalizer/usage_201011.html
9 10 0.08% 967 1.39% /webalizer/usage_201012.html
10 9 0.08% 941 1.36% /webalizer/usage_201111.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3288 27.94% 2596 71.06% /
2 15 0.13% 592 16.21% /webalizer/usage_201011.html
3 2506 21.29% 206 5.64% /webalizer/
4 268 2.28% 97 2.66% /webalizer/usage_201101.html
5 133 1.13% 45 1.23% /webalizer/usage_201103.html
6 160 1.36% 41 1.12% /webalizer/usage_201102.html
7 73 0.62% 21 0.57% /webalizer/usage_201104.html
8 21 0.18% 7 0.19% /webalizer/usage_201105.html
9 10 0.08% 6 0.16% /webalizer/usage_201012.html
10 9 0.08% 6 0.16% /webalizer/usage_201106.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3288 27.94% 2587 70.88% /
2 10 0.08% 586 16.05% /webalizer/usage_201012.html
3 2506 21.29% 210 5.75% /webalizer/
4 160 1.36% 67 1.84% /webalizer/usage_201102.html
5 268 2.28% 60 1.64% /webalizer/usage_201101.html
6 133 1.13% 45 1.23% /webalizer/usage_201103.html
7 73 0.62% 31 0.85% /webalizer/usage_201104.html
8 15 0.13% 10 0.27% /webalizer/usage_201011.html
9 21 0.18% 10 0.27% /webalizer/usage_201105.html
10 12 0.10% 7 0.19% /webalizer/usage_201010.html

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 4865 41.33% 0 0.00% 17347 24.99% 597 16.24% gator912.hostgator.com
2 437 3.71% 437 10.53% 32825 47.29% 116 3.15% 178-137-16-47-lvv.broadband.kyivstar.net
3 290 2.46% 290 6.99% 0 0.00% 12 0.33% 94.243.224.130
4 231 1.96% 231 5.56% 0 0.00% 231 6.28% 059148242007.ctinets.com
5 208 1.77% 208 5.01% 0 0.00% 12 0.33% 94.243.227.42
6 205 1.74% 205 4.94% 115 0.17% 1 0.03% 176.14.166.251
7 200 1.70% 200 4.82% 0 0.00% 8 0.22% 94.243.225.141
8 176 1.50% 176 4.24% 0 0.00% 10 0.27% 94.243.224.201
9 167 1.42% 167 4.02% 0 0.00% 5 0.14% 94.243.235.18
10 160 1.36% 160 3.85% 0 0.00% 9 0.24% 94.243.229.251
11 140 1.19% 140 3.37% 0 0.00% 8 0.22% 94.243.228.2
12 120 1.02% 120 2.89% 0 0.00% 10 0.27% 94.243.233.110
13 100 0.85% 100 2.41% 0 0.00% 3 0.08% 94.243.237.250
14 88 0.75% 88 2.12% 0 0.00% 6 0.16% 94.243.228.91
15 88 0.75% 88 2.12% 0 0.00% 4 0.11% 94.243.233.243
16 85 0.72% 85 2.05% 0 0.00% 5 0.14% 94.243.226.7
17 80 0.68% 80 1.93% 0 0.00% 7 0.19% 94.243.236.100
18 80 0.68% 80 1.93% 0 0.00% 13 0.35% 94.243.237.225
19 79 0.67% 48 1.16% 2174 3.13% 33 0.90% crawl-66-249-71-120.googlebot.com
20 70 0.59% 70 1.69% 0 0.00% 6 0.16% 94.243.230.114
21 70 0.59% 70 1.69% 0 0.00% 2 0.05% 94.243.230.72
22 68 0.58% 46 1.11% 4222 6.08% 48 1.31% spider-199-21-99-93.yandex.com
23 66 0.56% 44 1.06% 104 0.15% 11 0.30% sticker00.yandex.ru
24 60 0.51% 60 1.45% 0 0.00% 5 0.14% 94.243.229.24
25 57 0.48% 28 0.67% 625 0.90% 22 0.60% crawl-66-249-71-119.googlebot.com
26 56 0.48% 54 1.30% 194 0.28% 0 0.00% imparser21.yandex.ru
27 51 0.43% 51 1.23% 0 0.00% 4 0.11% 46.39.34.4
28 48 0.41% 48 1.16% 0 0.00% 3 0.08% 94.243.232.88
29 48 0.41% 31 0.75% 1586 2.29% 20 0.54% crawl12.exabot.com
30 45 0.38% 23 0.55% 1499 2.16% 22 0.60% 208.115.113.91

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 3.71% 437 10.53% 32825 47.29% 116 3.15% 178-137-16-47-lvv.broadband.kyivstar.net
2 4865 41.33% 0 0.00% 17347 24.99% 597 16.24% gator912.hostgator.com
3 68 0.58% 46 1.11% 4222 6.08% 48 1.31% spider-199-21-99-93.yandex.com
4 79 0.67% 48 1.16% 2174 3.13% 33 0.90% crawl-66-249-71-120.googlebot.com
5 31 0.26% 27 0.65% 1929 2.78% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
6 19 0.16% 19 0.46% 1924 2.77% 1 0.03% 38.100.21.12
7 48 0.41% 31 0.75% 1586 2.29% 20 0.54% crawl12.exabot.com
8 45 0.38% 23 0.55% 1499 2.16% 22 0.60% 208.115.113.91
9 22 0.19% 20 0.48% 886 1.28% 1 0.03% c.aihit.com
10 57 0.48% 28 0.67% 625 0.90% 22 0.60% crawl-66-249-71-119.googlebot.com

Top 30 of 1731 Total Referrers
# Hits Referrer
1 5669 48.16% - (Direct Request)
2 205 1.74% http://ipoteka-v-moskve.tk
3 89 0.76% http://enginebay.ru
4 84 0.71% handbagsw.blogspot.com
5 84 0.71% http://globatur.ru
6 78 0.66% http://ipostroika.ru
7 58 0.49% bagshanz.mywebcommunity.org
8 58 0.49% handbagss.blogspot.com
9 56 0.48% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
10 56 0.48% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
11 54 0.46% http://findacheaplawyers.com
12 50 0.42% bagsfros.mywebcommunity.org
13 50 0.42% handbagsc.mywebcommunity.org
14 48 0.41% bagsshop.mywebcommunity.org
15 48 0.41% http://medmajor.ru
16 46 0.39% http://akusherok.ru
17 46 0.39% http://medictube.ru
18 45 0.38% http://houseofgaga.ru
19 45 0.38% www.dabloggs.com
20 43 0.37% http://pammik.ru
21 40 0.34% handbagsx.mywebcommunity.org
22 40 0.34% http://replicbags.com/collection/range/707/1/versace.html
23 38 0.32% handbagsz.mywebcommunity.org
24 38 0.32% hreplica.blogspot.com
25 38 0.32% replicbags.blogspot.com
26 36 0.31% handbagsc.blogspot.com
27 35 0.30% bagsshops.onlinewebshop.net
28 32 0.27% http://replicbags.com/collection/range/685/1/mini_lin.html
29 32 0.27% http://replicbags.com/collection/range/720/1/Gucci_Totes.html
30 31 0.26% http://bolezniorganov.ru

Top 15 of 177 Total User Agents
# Hits User Agent
1 4865 41.33% The Incutio XML-RPC PHP Library -- WordPress/3.1.2
2 4360 37.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 680 5.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 134 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 130 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 56 0.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 54 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 54 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 51 0.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 49 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 48 0.41% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 46 0.39% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 43 0.37% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 41 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 41 0.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6915 58.75% 1888 45.48% 30207 43.52% Commercial (com)
2 3216 27.32% 3152 75.93% 4652 6.70% Unresolved/Unknown
3 533 4.53% 524 12.62% 33258 47.92% Network (net)
4 476 4.04% 467 11.25% 34 0.05% Ukraine
5 422 3.59% 396 9.54% 712 1.03% Russian Federation
6 45 0.38% 31 0.75% 375 0.54% Czech Republic
7 43 0.37% 43 1.04% 0 0.00% Australia
8 24 0.20% 16 0.39% 38 0.05% Germany
9 24 0.20% 24 0.58% 14 0.02% Hungary
10 10 0.08% 9 0.22% 4 0.01% Brazil
11 9 0.08% 5 0.12% 26 0.04% Austria
12 8 0.07% 8 0.19% 3 0.00% Poland
13 7 0.06% 7 0.17% 0 0.00% Indonesia
14 6 0.05% 3 0.07% 12 0.02% Seychelles
15 4 0.03% 4 0.10% 2 0.00% Moldova
16 4 0.03% 4 0.10% 2 0.00% Peru
17 4 0.03% 4 0.10% 0 0.00% Singapore
18 4 0.03% 4 0.10% 51 0.07% Turkey
19 3 0.03% 3 0.07% 2 0.00% United Kingdom
20 2 0.02% 2 0.05% 1 0.00% Italy
21 2 0.02% 2 0.05% 1 0.00% Mexico
22 2 0.02% 1 0.02% 4 0.01% Netherlands
23 2 0.02% 0 0.00% 7 0.01% Sweden
24 2 0.02% 2 0.05% 1 0.00% Slovakia
25 1 0.01% 1 0.02% 1 0.00% Generic TLD (info)
26 1 0.01% 1 0.02% 0 0.00% Hong Kong
27 1 0.01% 1 0.02% 1 0.00% Lithuania


Generated by Webalizer Version 2.20